GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | DE MONTREAL CONVENT SCHOOL KANGRA HP |
2. | AFFILIATION NO. (IF APPLICABLE) | 630244 |
3. | SCHOOL CODE (IF APPLICABLE) | 43234 |
4. | COMPLETE ADDRESS WITH PIN CODE | DE MONTREAL CONVENT SCHOOL, V.P.O BARI. TEHSIL NURPUR, DIST KANGRA 176051 (HIMACHAL PRADESH) |
PRINCIPAL NAME & QUALIFICATION | MRS RENU BALA(M.Phil – Chemistry) | |
6. | SCHOOL EMAIL ID | demontrealschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9805453387 |
DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | AFFILIATION CERTIFICATE | Affiliation Copy |
2. | SOCIETY REGISTRATION CERTIFICATE | Society Registration |
3. | NO OBJECTION CERTIFICATE (NOC) | NOC |
4. | RECOGNITION CERTIFICATE | Recognition Letter-2023 |
5. | BUILDING SAFETY CERTIFICATE | Building Safety Certificate |
6. | FIRE SAFETY CERTIFICATE | Fire Safety |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Health and Sanitation Certificate |
RESULTS & ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE | Fee Details |
2. | ANNUAL ACADEMIC CALANDER | Annual Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Results |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019 | 6 | 6 | 100 | Good Result |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Renu Bala |
2. | TOTAL NO OF TEACHERS | 18 |
PGT TGT PRT |
0 12 6 |
|
3. | TEACHERS SECTION RATIO | 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sapna |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Vinod Sharma |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9000 |
2. | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 21 (37 sq. m) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 (37 sq. m) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 4 |
6. | NO. OF BOYS TOILETS | 4 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |